Below is a list of all cities within the State of Vermont in which we have business listings. If you do not see your city within the list below, You can add a business for just $49.95 per year. To add a business submit your info here.
STATE | EMPLOYMENT SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) |
Vermont | 01: Total | 18,126 | 21,121 | 266,363 | $10,615,093 |
Vermont | 02: 0-4 | 10,598 | 10,606 | 17,491 | $715,073 |
Vermont | 03: 5-9 | 3,070 | 3,102 | 20,192 | $691,213 |
Vermont | 04: 10-19 | 1,822 | 1,905 | 23,876 | $816,350 |
Vermont | 05: <20 | 15,490 | 15,613 | 61,559 | $2,222,636 |
Vermont | 06: 20-99 | 1,528 | 2,033 | 53,877 | $2,096,797 |
Vermont | 07: 100-499 | 353 | 1,056 | 42,662 | $1,872,010 |
Vermont | 08: <500 | 17,371 | 18,702 | 158,098 | $6,191,443 |
Vermont | 09: 500+ | 755 | 2,419 | 108,265 | $4,423,650 |
'); pri.document.close(); pri.focus(); pri.print(); } function prints_div(divid) { var content = document.getElementById(divid); var pri = document.getElementById("ifmcontentstoprint").contentWindow; pri.document.open(); pri.document.write('
'); pri.document.close(); pri.focus(); pri.print(); } var aff=0; $(document).ready(function() { $('#nav').affix({ offset: { top: $('.banner').outerHeight( true ) } }); $(window).scroll(function(){ if($('#nav').hasClass('affix') && aff==0) { $('#nav').css('top',$('.header-container').outerHeight()); aff=1; } else if($('#nav').hasClass('affix-top')) { $('#nav').removeAttr('style'); aff=0; } }) });