Below is a list of all cities within the State of Utah in which we have business listings. If you do not see your city within the list below, You can add a business for just $49.95 per year. To add a business submit your info here.
STATE | EMPLOYMENT SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) |
Utah | 01: Total | 62,916 | 75,463 | 1,203,954 | $51,453,266 |
Utah | 02: 0-4 | 38,706 | 38,745 | 55,016 | $2,322,812 |
Utah | 03: 5-9 | 9,264 | 9,344 | 61,019 | $1,994,604 |
Utah | 04: 10-19 | 6,145 | 6,338 | 82,297 | $2,779,804 |
Utah | 05: <20 | 54,115 | 54,427 | 198,332 | $7,097,220 |
Utah | 06: 20-99 | 5,379 | 6,684 | 200,033 | $7,764,688 |
Utah | 07: 100-499 | 1,366 | 3,181 | 159,429 | $6,877,422 |
Utah | 08: <500 | 60,860 | 64,292 | 557,794 | $21,739,330 |
Utah | 09: 500+ | 2,056 | 11,171 | 646,160 | $29,713,936 |
'); pri.document.close(); pri.focus(); pri.print(); } function prints_div(divid) { var content = document.getElementById(divid); var pri = document.getElementById("ifmcontentstoprint").contentWindow; pri.document.open(); pri.document.write('
'); pri.document.close(); pri.focus(); pri.print(); } var aff=0; $(document).ready(function() { $('#nav').affix({ offset: { top: $('.banner').outerHeight( true ) } }); $(window).scroll(function(){ if($('#nav').hasClass('affix') && aff==0) { $('#nav').css('top',$('.header-container').outerHeight()); aff=1; } else if($('#nav').hasClass('affix-top')) { $('#nav').removeAttr('style'); aff=0; } }) });