Below is a list of all cities within the State of South Dakota in which we have business listings. If you do not see your city within the list below, You can add a business for just $49.95 per year. To add a business submit your info here.
STATE | EMPLOYMENT SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) |
South Dakota | 01: Total | 22,113 | 26,511 | 353,540 | $13,812,997 |
South Dakota | 02: 0-4 | 12,629 | 12,639 | 20,408 | $725,900 |
South Dakota | 03: 5-9 | 3,778 | 3,821 | 24,780 | $756,817 |
South Dakota | 04: 10-19 | 2,339 | 2,464 | 30,764 | $965,148 |
South Dakota | 05: <20 | 18,746 | 18,924 | 75,952 | $2,447,865 |
South Dakota | 06: 20-99 | 1,935 | 2,649 | 69,450 | $2,448,544 |
South Dakota | 07: 100-499 | 565 | 1,774 | 64,292 | $2,331,689 |
South Dakota | 08: <500 | 21,246 | 23,347 | 209,694 | $7,228,098 |
South Dakota | 09: 500+ | 867 | 3,164 | 143,846 | $6,584,899 |
'); pri.document.close(); pri.focus(); pri.print(); } function prints_div(divid) { var content = document.getElementById(divid); var pri = document.getElementById("ifmcontentstoprint").contentWindow; pri.document.open(); pri.document.write('
'); pri.document.close(); pri.focus(); pri.print(); } var aff=0; $(document).ready(function() { $('#nav').affix({ offset: { top: $('.banner').outerHeight( true ) } }); $(window).scroll(function(){ if($('#nav').hasClass('affix') && aff==0) { $('#nav').css('top',$('.header-container').outerHeight()); aff=1; } else if($('#nav').hasClass('affix-top')) { $('#nav').removeAttr('style'); aff=0; } }) });