Below is a list of all cities within the State of New Mexico in which we have business listings. If you do not see your city within the list below, You can add a business for just $49.95 per year. To add a business submit your info here.
STATE | EMPLOYMENT SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) |
New Mexico | 01: Total | 34,569 | 43,793 | 626,284 | $25,145,307 |
New Mexico | 02: 0-4 | 18,880 | 18,905 | 31,967 | $1,168,075 |
New Mexico | 03: 5-9 | 5,946 | 5,996 | 38,866 | $1,253,415 |
New Mexico | 04: 10-19 | 3,837 | 3,995 | 50,843 | $1,756,079 |
New Mexico | 05: <20 | 28,663 | 28,896 | 121,676 | $4,177,569 |
New Mexico | 06: 20-99 | 3,374 | 4,311 | 117,793 | $4,076,293 |
New Mexico | 07: 100-499 | 941 | 2,383 | 100,171 | $3,930,996 |
New Mexico | 08: <500 | 32,978 | 35,590 | 339,640 | $12,184,858 |
New Mexico | 09: 500+ | 1,591 | 8,203 | 0 | $0 |
'); pri.document.close(); pri.focus(); pri.print(); } function prints_div(divid) { var content = document.getElementById(divid); var pri = document.getElementById("ifmcontentstoprint").contentWindow; pri.document.open(); pri.document.write('
'); pri.document.close(); pri.focus(); pri.print(); } var aff=0; $(document).ready(function() { $('#nav').affix({ offset: { top: $('.banner').outerHeight( true ) } }); $(window).scroll(function(){ if($('#nav').hasClass('affix') && aff==0) { $('#nav').css('top',$('.header-container').outerHeight()); aff=1; } else if($('#nav').hasClass('affix-top')) { $('#nav').removeAttr('style'); aff=0; } }) });